Description:
The W4 Single bolt high strength hose clamp is also known as an hd hose clamps. It is a industrial-grade pipeline fastening device specifically engineered for high-pressure applications, comprising a steel band, A4-70 corrosion-resistant bolts, tongue plate, sleeve, and solid load-bearing shaft. Designed for demanding connection strength requirements in petroleum pipelines and construction machinery hydraulic systems, its unique sleeve-solid shaft dual-pressure-bearing mechanism effectively distributes axial stress while maintaining reliable sealing performance even under continuous vibration conditions.
Material:
W4 - All parts stainless steel 201 or 304.
Hd hose clamps material is all stainless steel, which offers superior corrosion resistance, exceptional durability, and long-term reliability in demanding environments. Their non-porous, hygienic surface makes them ideal for food, medical, and pharmaceutical applications, while maintaining excellent performance under extreme temperatures (-40°C to 400°C) and harsh conditions. The material's inherent strength provides secure clamping force without rust degradation, offering better cost efficiency over time compared to coated alternatives, along with maintained aesthetic appeal throughout service life.
Features:
Size adjustment is achieved by tightening the bolt, which reduces the clamp diameter. Bolt material is A2-70, which offer excellent corrosion resistance and durability, making them ideal for demanding environments. maintains consistent performance in moist or mildly corrosive conditions, offering long-term reliability without surface treatments.
We offer a comprehensive size range from 17-19mm (smallest) to 279-291mm (standard maximum), with custom larger diameters available upon request to meet specific application requirements.
Drawing:
Dimension chart:
hd hose clamps | |||||||
Part No | Size | A | B | M*L | T | H | ⌀(1) |
HSW419 | 17-19 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW422 | 20-22 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW425 | 23-25 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW428 | 26-28 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW431 | 29-31 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW435 | 32-35 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW439 | 36-39 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW443 | 40-43 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW447 | 44-47 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW451 | 48-51 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW455 | 52-55 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW459 | 56-59 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW463 | 60-63 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW467 | 64-67 | 0.8 | 22 | M8*70 | 0.8 | 11 | 14 |
HSW473 | 68-73 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
HSW479 | 74-79 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
HSW485 | 80-85 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
... | |||||||
HSW4239 | 227-239 | 0.8 | 26 | M10*110 | 1.0 | 25 | 15 |
HSW4291 | 279-291 | 0.8 | 26 | M10*110 | 1.0 | 25 | 15 |
Application:
Package: small bag/box + outer carton + pallet