Description:
The heavy duty stainless steel hose clamps is an industrial-grade pipeline fastening device specifically designed for high-pressure applications, constructed with premium 316 stainless steel components including a steel band, bolts, tongue plate, sleeve, and solid load-bearing shaft, offering exceptional corrosion resistance for demanding operating environments.
Components:
Band, bridge, trunnion, sleeve, bolt.
Material:
W5 - All parts stainless steel 316
The heavy duty stainless steel hose clamps deliver exceptional corrosion resistance, especially in harsh environments like marine and chemical applications, outperforming standard 304-grade clamps. Their superior molybdenum-enhanced alloy (00Cr17Ni14Mo2) withstands extreme temperatures (-60°C to 800°C), high pressure, and corrosive media while maintaining structural integrity.
Features:
Material grade and size specifications are permanently stamped on the steel band, ensuring clear visibility for easy identification and quality traceability.
Multiple sizes available to suit various application needs.
These clamps combine high tensile strength with excellent hygienic properties, making them ideal for food processing, pharmaceuticals, and offshore installations where saltwater resistance is critical. The material's low carbon content prevents sensitization and ensures long-term reliability, passing rigorous 1000+ hour salt spray tests for demanding industrial applications.
Drawing:
Dimension chart:
heavy duty stainless steel hose clamps | |||||||
Part No | Size | A | B | M*L | T | H | ⌀(1) |
HSW519 | 17-19 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW522 | 20-22 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW525 | 23-25 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW528 | 26-28 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW531 | 29-31 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW535 | 32-35 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW539 | 36-39 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW543 | 40-43 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW547 | 44-47 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW551 | 48-51 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW555 | 52-55 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW559 | 56-59 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW563 | 60-63 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW567 | 64-67 | 0.8 | 22 | M8*70 | 0.8 | 11 | 14 |
HSW573 | 68-73 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
HSW579 | 74-79 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
HSW585 | 80-85 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
... | |||||||
HSW5239 | 227-239 | 0.8 | 26 | M10*110 | 1.0 | 25 | 15 |
HSW5291 | 279-291 | 0.8 | 26 | M10*110 | 1.0 | 25 | 15 |
Application:
Package: small bag/box + outer carton + pallet