Description:
The Single bolt robust hose clamp is also know as heavy hose clamps, which is constructed with a precision-engineered steel band, high-tensile bolts (Grade 8.8), reinforced sleeve, and solid load-bearing shaft, It is specifically designed for high-pressure pipeline applications. The clamp's innovative sleeve-solid shaft dual-load architecture effectively redistributes axial stresses, making it ideal for critical connection points in petroleum pipelines and heavy equipment hydraulic systems where extreme mechanical demands exist.
Material:
W2 - Band and bridge stainless steel 201 or 304, bolt, sleeve and shaft carbon steel with zinc/nickel plated
Features:
- Structural Composition & Mechanism:
The clamp assembly comprises five core components: band, bridge, bolt, trunnion, and sleeve. Distinct from worm-drive hose clamps that utilize gear screw adjustment, this design employs bolt-tightening mechanism for diameter regulation, with the bolt length directly determining the available adjustment range.
- Material Specification:
Critical components (bolt, trunnion, sleeve) feature zinc-plated steel construction, achieving optimal balance between cost efficiency and mechanical fastening performance. This material selection provides:
Cost-effective manufacturing solution
Reliable clamping force transmission
Basic corrosion resistance
Drawing:
Dimension chart:
Heavy hose clamps | |||||||
Part No | Size | A | B | M*L | T | H | ⌀(1) |
HSW219 | 17-19 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW222 | 20-22 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW225 | 23-25 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW228 | 26-28 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW231 | 29-31 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW235 | 32-35 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW239 | 36-39 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW243 | 40-43 | 0.6 | 20 | M6*50 | 0.6 | 9 | 12 |
HSW247 | 44-47 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW251 | 48-51 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW255 | 52-55 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW259 | 56-59 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW263 | 60-63 | 0.8 | 22 | M6*55 | 0.8 | 9 | 12 |
HSW267 | 64-67 | 0.8 | 22 | M8*70 | 0.8 | 11 | 14 |
HSW273 | 68-73 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
HSW279 | 74-79 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
HSW285 | 80-85 | 0.8 | 24 | M8*70 | 0.8 | 11 | 14 |
... | |||||||
HSW2239 | 227-239 | 0.8 | 26 | M10*110 | 1.0 | 25 | 15 |
HSW2291 | 279-291 | 0.8 | 26 | M10*110 | 1.0 | 25 | 15 |
Application:
Package: small bag/box + outer carton + pallet