Band width: 18, 20, 22, 24, 26mm
Material: W1
Free running torque: 6 in-lbs (0.7 Nm)
Suggested installation torque: 38 in-lbs (4.5 Nm) - 248 in-lbs (29 Nm)
Description:
Heavy duty hose clamps is an industrial-grade pipeline fastening device specifically engineered for high-pressure applications, comprising a high-strength steel band, reinforced bolts (with tensile strength grade 8.8), wear-resistant sleeves, and solid load-bearing shafts. Designed for demanding connection strength requirements in petroleum pipelines and construction machinery hydraulic systems, its unique dual-pressure-bearing mechanism combining sleeves and solid shafts effectively distributes axial stress, ensuring stable sealing performance even under continuous vibration conditions.
Material:
W1 - All parts carbon steel with zinc plated.
Both white zinc or yellow zinc available.
Features:
Heavy duty hose clamps consist of a band, bridge, bolt, trunnion, and sleeve. Unlike worm-drive hose clamps that use a screw gear mechanism for adjustment, this design relies on bolt tightening to regulate the diameter. The bolt length directly determines the adjustment range, typically limited to 3-5mm for standard sizes. However, larger variants (e.g., 240-250mm diameter models with 110mm bolts) can achieve an extended adjustment range of up to 15mm.
The clamp features Grade 8.8 high-strength bolts, while the zinc-plated surface treatment provides superior lubricity during installation, significantly reducing friction and enabling faster assembly.
Drawing:
Dimension chart:
Heavy duty hose clamps | |||||||
Size | Size | A | B | M*L | T | H | ⌀(1) |
HSW119 | 17-19 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW122 | 20-22 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW125 | 23-25 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW128 | 26-28 | 0.5 | 18 | M5*40 | 0.6 | 5 | 12 |
HSW131 | 29-31 | 0.6 | 20 | M6*50 | 0.8 | 9 | 12 |
HSW135 | 32-35 | 0.6 | 20 | M6*50 | 0.8 | 9 | 12 |
HSW139 | 36-39 | 0.6 | 20 | M6*50 | 0.8 | 9 | 12 |
HSW143 | 40-43 | 0.6 | 20 | M6*50 | 0.8 | 9 | 12 |
HSW147 | 44-47 | 0.8 | 22 | M6*55 | 1.2 | 9 | 12 |
HSW151 | 48-51 | 0.8 | 22 | M6*55 | 1.2 | 9 | 12 |
HSW155 | 52-55 | 0.8 | 22 | M6*55 | 1.2 | 9 | 12 |
HSW159 | 56-59 | 0.8 | 22 | M6*55 | 1.2 | 9 | 12 |
HSW163 | 60-63 | 0.8 | 22 | M6*55 | 1.2 | 9 | 12 |
HSW167 | 64-67 | 0.8 | 22 | M8*70 | 1.5 | 11 | 14 |
HSW173 | 68-73 | 0.8 | 24 | M8*70 | 1.5 | 11 | 14 |
HSW179 | 74-79 | 0.8 | 24 | M8*70 | 1.5 | 11 | 14 |
HSW185 | 80-85 | 0.8 | 24 | M8*70 | 1.5 | 11 | 14 |
... | |||||||
HSW1239 | 227-239 | 0.8 | 26 | M10*110 | 1.7 | 25 | 15 |
HSW1291 | 279-291 | 0.8 | 26 | M10*110 | 1.7 | 25 | 15 |
Application:
Package: small bag/box + outer carton + pallet