Band width: 19mm (0.75”)
Material: W2 301/W2 304
Free running torque: 6 in-lbs (0.7 Nm)
Suggested installation torque: 77 in-lbs (9 Nm)
Description:
The spring loaded hose clamp (spring loaded t bolt clamp) is a high-performance pipe fastener that combines the strong characteristics of the T-bolt and the dynamic compensation advantages of the spring component, providing an excellent fastening solution for modern industrial piping systems.
Component:
Band, bridge, trunnion, cap, spring, bolt, nut.
Material:
W2 - Band, Bridge,Trunnion, Cap AISI 300 stainless steel; Bolt, Nut, Spirng carbon steel with zinc plated
Features:
- The spring loaded hose clamp features a galvanized iron spring, bolt, and nut, offering cost-effective corrosion protection with zinc coating for moderate environments, while maintaining functional reliability. The spring provides consistent tension compensation, the galvanized bolt ensures smooth torque application, and the treated nut resists thread galling during adjustments. This material combination balances economy with sufficient performance for industrial applications like coolant systems or HVAC ducting.
- The spring loaded t bolt hose clamp with nylon lock nut provides superior vibration resistance through its self-locking mechanism, maintaining consistent clamping force. The nylon insert creates galvanic isolation between components, prevents thread corrosion, and delivers audible installation feedback, making it ideal for automotive and industrial applications.
- The bridge and band are securely joined through electric welding, while the bridge's flanged design provides enhanced pipe protection.
Drawing:
Dimension chart:
Spring loaded hose clamp | ||||||
Part No | Clamping Range / Dimension | Part No | Clamping Range / Dimension | |||
in mm | in inch | in mm | in inch | |||
TBSW270 | 63-70 | 2.48" - 2.76" | TBW2109 | 102-109 | 4.02" - 4.29" | |
TBSW275 | 67-75 | 2.64" - 2.95" | TBW2110 | 103-110 | 4.06" - 4.33" | |
TBSW278 | 70-78 | 2.76" - 3.07" | TBW2113 | 105-113 | 4.13" - 4.45" | |
TBSW280 | 72-80 | 2.83" - 3.15" | TBW2115 | 107-115 | 4.21" - 4.53" | |
TBSW281 | 73-81 | 2.87" - 3.19" | TBW2116 | 108-116 | 4.25" - 4.57" | |
TBSW284 | 76-84 | 2.99" - 3.31" | TBW2119 | 111-119 | 4.37" - 4.69" | |
TBSW285 | 77-85 | 3.03" - 3.35" | TBW2120 | 112-120 | 4.41" - 4.72" | |
TBSW287 | 79-87 | 3.11" - 3.43" | TBW2122 | 114-122 | 4.49" - 4.8" | |
TBSW290 | 83-90 | 3.27" - 3.54" | TBW2138 | 130-138 | 5.12" - 5.43" | |
TBSW294 | 86-94 | 3.39" - 3.7" | TBW2140 | 132-140 | 5.2" - 5.51" | |
TBSW295 | 87-95 | 3.43" - 3.74" | TBW2146 | 138-146 | 5.43" - 5.75" | |
TBSW297 | 89-97 | 3.5" - 3.82" | TBW2148 | 140-148 | 5.51" - 5.83" | |
TBSW2100 | 92-100 | 3.62" - 3.94" | TBW2160 | 152-160 | 5.98" - 6.3" | |
TBSW2103 | 95-103 | 3.74" - 4.06" | TBW2164 | 155-164 | 6.1" - 6.46" | |
TBSW2106 | 99-106 | 3.9" - 4.17" | TBW2190 | 182-190 | 7.17" - 7.48" |
Spring loaded T bolt clamp Application:
- High-pressure hose connections
- Industrial fluid systems
- Heavy-duty piping requiring abrasion resistance
Package: small bag/box + outer carton + pallet