Description:
The 12.5mm power lock hose clamp, which is also called high torque clamps, features an integrated design combining a stainless steel band and a metal power protective hosing lock, with key components including: a high-strength stainless steel band, a stamped metal hosing, and a worm gear adjustment mechanism. The shield completely encloses the fastening area, enhancing torque capacity while providing mechanical protection.
Material:
W4 - All parts SS304
The high torque clamps material are all stainless steel 304. It has superior corrosion resistance, exceptional strength & durability, and long-term cost efficiency. Material SS304 withstands harsh environments, also has high tensile strength resists deformation under pressure. For long term use, it reduces downtime for inspections/replacements.
Band width:
12.5mm, 14.2mm and 15.8mm available.
Features:
- The innovative power lock design significantly increases clamping force, making it ideal for high-pressure piping systems requiring superior holding power. Engineered to maintain secure fastening even under extreme pressure fluctuations
- Multiple band widths available to accommodate diverse installation scenarios.
- Premium Corrosion Resistance of material stainless steel 304
- Precision-perforated band ensures optimal pressure distribution. It reduces surface friction and Improves ventilation.
- Thee smooth band edges prevent pipe surface damage, hose abrasion, and material fatigue
Drawing:
Dimension chart:
High torque clamps Material: W4 304 |
||||||||
Part No | SAE Size |
Dimension | Part No | SAE Size |
Dimension | |||
mm | in inch | mm | in inch | |||||
PW12W420 | 6 | 11-20 | 0.44"-0.78" | PW12W483 | 44 | 59-83 | 2.31"-3.25" | |
PW12W423 | 8 | 13-23 | 0.5"-0.91" | PW12W489 | 48 | 65-89 | 2.56"-3.5" | |
PW12W427 | 10 | 14-27 | 0.56"-1.06" | PW12W495 | 52 | 72-95 | 2.81"-3.75" | |
PW12W432 | 12 | 18-32 | 0.69"-1.25" | PW12W4102 | 56 | 78-102 | 3.06"-4" | |
PW12W438 | 16 | 21-38 | 0.81"-1.5" | PW12W4108 | 60 | 84-108 | 3.31"-4.25" | |
PW12W444 | 20 | 21-44 | 0.81"-1.75" | PW12W4114 | 64 | 91-114 | 3.56"-4.5" | |
PW12W451 | 24 | 27-51 | 1.06"-2" | PW12W4127 | 72 | 103-127 | 4.06"-5" | |
PW12W457 | 28 | 33-57 | 1.31"-2.25" | PW12W4140 | 80 | 117-140 | 4.62"-5.5" | |
PW12W464 | 32 | 40-64 | 1.56"-2.5" | PW12W4152 | 88 | 130-152 | 5.12"-6" | |
PW12W470 | 36 | 46-70 | 1.81"-2.75" | PW12W4165 | 96 | 141-165 | 5.56"-6.5" | |
PW12W476 | 40 | 50-76 | 2"-3" | PW12W4178 | 104 | 157-178 | 6.18"-7" |
Application:
- High-pressure hydraulic systems
- Marine and offshore applications
- Chemical processing equipment
- Food and beverage production lines
Package: inner bag/box + outer carton + pallet